Below are the Competition Results from our 100 bird sporting competition on Sunday 21st October. Well done to the winners and thank you to everyone who entered, we had a great day and hope you did to.
1st JACK CARLYLE | 89
2nd ALAN HARRIS | 88
3rd CHRIS STOTT & DEREK KILSBY | 87
4th DAVID MCCULLOCH | 86
5th JED BURN & JAMES REAY | 85
6th DARREN OWEN, MATTHEW GRAVES & PETER ALLISON | 83
7th JONNY MAUGHAN | 81
8th ANGUS MARSON, JAKE BOWLING & G.BROWN | 79
9th R.RAMWELL | 76
10th KEITH STUDHOLME, PAUL BOND & MATTY THRELKELD | 75
11th ADAM GIBSON, JOHN PALMER, ADAM HUNTER & JAMES AIREY | 74
12th SIMON SIMPSON, ANDREW HERON, ADAM HUNTER & MARK HIRST | 73
13th W.BRAITHWAITE | 72
14th NATHAN JONES | 71
15th MARK LOVE | 69
16th WILLIAM STONEBRIDGE | 68
17th C.PROUDLOCK, TOM SHIRRA & J.LOGAN | 67
18th J.HENDERSON & STEVEN WOLF | 66
19th T.ROBINSON | 65
20th NEIL CURTIS | 62
21st STEVE DAVIES | 61
22nd CHRIS BAINBRIDGE & MIKE BURGESS | 60
23rd G.ROBERTS | 59
24th A.PATTINSON | 57
25th BEN HUNTER | 56
26th CHARLES STORY, P.PORTER & COLIN WOLF | 55
27th STEVEN ROONEY | 53
28th JOHN JEFFERSON | 52
29th BRIAN PILMER | 45
30th KIERAN LITTLE | 44
31st DUNCAN DUNBAR | 34
32nd J.CRAIG | 32
LADIES
1st ANN CURTIS | 54
2nd AMANDA MACLAREN | 52
3rd CATHERINE HALL | 52
4th KATE DIXON | 47
5th VICKY CROZIER | 46
6th MARIA HAUG | 45
JUNIOR
1st JOEL OGDEN | 85
2nd FINLAY HALLIDAY | 32
3rd ROSS WATRET | 17
POOL SHOOT
1st SIMON SIMPSON